
Red Camo BDU Pants
In stock
Secure Online Payments
     20+ Years In Business
Details
Features:
- Military Style with Civilian Comfort
- Reinforced Seat and Knees for Maximum Durability
- Two Front Slash Pockets
- Two Button Down Pleatured Bellows Leg Pockets
- Two Button Down Back Pockets
- Adjustable Waist Tabs and Button Fly for Perfect Fit
- Drawstring Ankle Ties and Tough Double Stitched Seam
More Information
- Brand
- Rothco
- Similar Products
Product Video
Size Chart
Size | Waist (in) | Regular Inseam (in) | |
---|---|---|---|
XS | 22" - 27" | 40" | 32.50" |
S | 27" - 31" | 44" | 32.50" |
M | 31" - 35" | 48" | 32.50" |
L | 35" - 39" | 52" | 32.50" |
XL | 39" - 43" | 56" | 32.50" |
2XL | 43" - 47" | 60" | 32.50" |
3XL | 47" - 51" | 65" | 32.50" |
4XL | 51" - 55" | 70" | 32.50" |
5XL | 55" - 59" | 72" | 32.50" |
6XL | 59" - 63" | 76" | 32.50" |
7XL | 63" - 66" | 80" | 32.50" |
8XL | 66" - 71" | 84" | 32.50" |
9XL | 71" - 75" | 88" | 32.50" |

How to Measure: Measure horizontally from end to end where the belt loops are located for the waist. For the hip width, measure horizontally from cargo side pocket to cargo side pocket. The inseam length can be found by measuring from the crotch down the end of the BDU Pants. Use the chart to find your measurement.
Customer Reviews
Verified Buyer
Verified Buyer