
Coyote Brown M-65 Field Jacket
In stock
Secure Online Payments
     20+ Years In Business
Details
Features:
- Coyote Brown M-65 Field Jacket
- Water Repellent 55% Cotton / 45% Polyester Twill Exterior
- Removable 100% Polyester Quilted Button-In Liner
- Concealed Hood with Brass Zipper Closure and Drawstring Hood
- Waist and Bottom Drawstring For A Snug Fit
- Heavy Brass Zipper and Snap-Up Storm Flap
- Shoulder Epaulettes
- Four Snap-Close Pockets
- Hook and Loop Wrist Cuffs for Attaching Gloves
- Made to Government Specifications
More Information
- Brand
- Rothco
- Similar Products
Product Video
Size Chart
Size | Chest Width (in) | Back Length (in) | |
---|---|---|---|
XS | 22.00" | 31.00" | 31.00" |
S | 23.00" | 31.50" | 31.50" |
M | 25.00" | 32.50" | 32.50" |
L | 26.50" | 33.00" | 33.00" |
XL | 28.00" | 34.00" | 34.00" |
2XL | 29.50" | 35.00" | 34.50" |
3XL | 31.00" | 35.50" | 35.50" |
4XL | 32.75" | 36.25" | 36.25" |
5XL | 34.25" | 37.00" | 37.00" |
6XL | 35.75" | 37.75" | 37.75" |
7XL | 37.50" | 38.50" | 38.50" |
8XL | 39.00" | 39.75" | 39.25" |


How to Measure: Measure from armpit to armpit to find the chest width. For the sleeve length, measure from the end of the collar to the end of the cuff. The back length can be found by measuring from the high point of the shoulder to the bottom edge of the jacket.